Mint
Mint on Brickell

Mint Brickell Miami – View The Floor Plans
For new MINT units call 305-726-4312
Available Resale Mint Residences for Sale
Mint at Riverfront Condos
Mint at Riverfront will be in the only new luxury gated community to be built in downtown Miami in years and is destined to be one of the most exclusive condominium complexes ever built in the “Magic City”.
The Mint is a 56 story condominium featuring 602 residences ranging in size from 819sf to 1,834sf. With twelve different floorplans, architect Luis Revualta has outdone himself once again.
Mint at Riverfront residents may stay within the secure enclave and enjoy the tree-shaded walkways, on-site spa, coffee bar or the gourmet market. Boat enthusiasts will be thrilled by our dockage, located only a short distance upriver from the bay.
Minutes from the main attractions and nightlife that Miami has to offer, 5 minutes from South Beach, 10 minutes from the MIA airport, next to the Miami’s financial district, 5 minutes to the American Airlines Arena and Bayside Mall and in the center of all the action.
Mint at Riverfront – Lifestyle
Live the Lush Life
Come home to Mint and you’ll experience escape upon arrival. Step into the two-story Mezzanine Lobby and entertainment center and you’ll be surrounded by indoor landscaping that brings the serenity of the outdoors inside. Lounge in style on the recreation deck, with infinity pool, an outdoor whirlpool and waterside refreshment service. And for the ultimate escape, visit our exclusive, ultra-modern spa. It’s total relaxation, and it’s totally you.
- 13.5-acre lushly landscaped oasis
-
900 linear feet of river frontage
- Gated condo community with 24-hour security
- Access to Downtown Miami’s Riverwalk
- 24-hour valet parking
- Trails and meditation gardens
-
Fast access wireless internet in selected public areas
-
Indoor game room for kids
-
Nine-level covered secure parking garage
- Expansive outdoor space with hammocks, lounge beds, Zen gardens and sports area where residents can enjoy outdoor activities such as soccer and frisbee
- Spa services
- Sunrise infinity edge pool with zero entry
- Breakfast café/business lounge with periodicals to enjoy
- Billiards area
An Inspiring Spa Experience
Soak it up in one of Miami’s hottest, most exclusive spas. Mint’s modern, co-ed spa features everything you need to recharge:
- Steam and sauna rooms
- Whirl pool spa and therapeutic showers offering distinct temperatures from cold to steamy hot
- Ultimate massage, body sculpting & skin rejuvenation treatments
- Indoor & outdoor relaxation rooms
- Separate His & Hers facilities, also available with the same luxury treatments above
Condo Units
| Unit Number | Bedrooms | Bathrooms | Total Sq Ft | Total Meters Sq | Floorplan |
|---|---|---|---|---|---|
| Unit 1 | 3 | 3 | 1818 | 169 | Click Here |
| Unit 2 | 2 | 2 | 1307 | 121 | Click Here |
| Unit 3 | 2 | 2.5 | 1471 | 137 | Click Here |
| Unit 4 | 2 | 2 | 1320 | 123 | Click Here |
| Unit 5 | 2 | 2.5 | 1584 | 147 | Click Here |
| Unit 6 | 2 | 2 | 1008 | 96 | Click Here |
| Unit 7 | 1 | 1.5 | 923 | 86 | Click Here |
| Unit 8 | 1 | 1.5 | 885 | 82 | Click Here |
| Unit 9 | 1 | 1.5 | 821 | 76 | Click Here |
| Unit 10 | 2 | 2.5 | 1644 | 153 | Click Here |
| Unit 11 | 2 | 2 | 1327 | 123 | Click Here |
| Unit 12 | 2 | 2 | 1309 | 122 | Click Here |
Sky Lofts
| Unit Number | Bedrooms | Bathrooms | Total Sq Ft | Total Meters Sq | Floorplan |
|---|---|---|---|---|---|
| Sky Loft 1 | 3 | 3.5 | 3468 | 322 | Click Here |
| Penthouse 2 | 2 | 2.5 | 2907 | 270 | Click Here |
| Sky Loft 3 | 2 | 2.5 | 2893 | 269 | Click Here |
| Sky Loft 4 | 3 | 3.5 | 3265 | 303 | Click Here |
| Sky Loft 5 | 4 | 4.5 | 3354 | 312 | Click Here |
| Penthouse 6 | 2 | 2 | 1353 | 126 | Click Here |
| Sky Loft 7 | 2 | 3.5 | 2162 | 201 | Click Here |
| Penthouse 8 | 2 | 2 | 1444 | 134 | Click Here |
| Penthouse 9 | 3 | 2.5 | 1954 | 182 | Click Here |
| Sky Loft 11 | 3 | 3.5 | 2923 | 272 | Click Here |
| Sky Loft 12 | 3 | 3.5 | 2904 | 270 | Click Here |
| Sky Loft 13 | 3 | 3.5 | 3280 | 305 | Click Here |
Townhouses
| Unit Number | Bedrooms | Bathrooms | Total Sq Ft | Total Meters Sq | Floorplan |
|---|---|---|---|---|---|
| TH 1 | 3 | 3 | 1855 | 172 | Click Here |
| TH 1A | 3 | 3 | 1882 | 175 | Click Here |
| TH 2 | 2 | 3 | 1579 | 147 | Click Here |
| TH 3 | 2 | 3 | 1739 | 162 | Click Here |
| TH 4 | 2 | 3 | 1743 | 162 | Click Here |
| TH 5 | 2 | 3 | 1849 | 172 | Click Here |
| TH 7 | 3 | 3 | 1815 | 169 | Click Here |
| TH 8 | 2 | 3 | 1661 | 154 | Click Here |
| TH 9 | 2 | 3 | 1673 | 155 | Click Here |
| TH 10 | 2 | 3 | 1708 | 159 | Click Here |
| TH 11 | 2 | 3 | 1685 | 157 | Click Here |
| TH 12 | 3 | 3 | 1936 | 180 | Click Here |



Pingback: Brickell Condos « Brickell Condos for sale – Icon Brickell Condo – Brickell Condos in Miami Florida, Brickell Sales | Brickell Sales - Condos in Brickell